DBYC Results: Tsing Ma Regatta Results - Autumn '04
Login | Register | Search Site
DBYC Homepage
Keep track of the upcoming races and social events
Learn to Sail
Latest Race Results
HKPN | IRC | DBPN | MOTORING FACTOR | DBPN PROJECT
Visit our Forums
Browse our photo library
The market place
Useful links to other sites
Executive Members Only

DBYC Results: Tsing Ma Regatta Results - Autumn '04

I think we might have been quite lucky enjoying as much breeze as we did over the weekend! In any case, another successful event with more entrants (19) and sponsors, and bigger parties than ever before. The word is definitely getting around that this is a great, fun weekend, with some interesting racing to be had too.

Anyway, below are the results for the eighth Tsing Ma Regatta. You will note a change from yesterday’s results for the Race 2 Motoring Division. A motoring time was mis-read (in the dark) and adjusting that squeezes Cooinda into First Place by 1 min 40 secs - so congratulations go to Chantal and her crew for their first win!

Please send any good quality digital photos of the event - sailing or partying. We’ll be writing up the race report in slower time, but if you could e-mail or burn a disc (leave at Marina Club reception) this week, it would be a great help.

Our thanks, once again to all the very many Race Committee Members and TMR helpers, and to our growing list of sponsors. This event could not happen without your support.

So, congratulations to Intoxication for squeezing an overall victory over Quest by just a quarter point. Very tricky conditions, but you almost made it look easy! Klementine take a creditable third place. Well done all.

Regards,
Jim Fernie
DBYC
2987 1744


TSING MA REGATTA RESULTS - 9/10 OCT 04

Race 1 (GCYCC Trophy and Line Honours Trophy)

Boat Type Handicap LOA Skipper Finish Elapsed Corrected Class Place Overall Place Points
Wizard IMX38 810 38 Fernie 15:33:45 04:18:45 05:19:27 1 1 0.75
Rosemary Erikson 965 31 Alvera 16:35:55 05:20:55 05:32:33 2 2 2
Quest X-362 870 36 Slesinger 16:09:38 04:54:38 05:38:40 3 3 3
Intoxication Crowther 850 34 Tomblin 16:14:28 04:49:28 05:40:33 1 4 4
Klementine Sailing One 700 25 Wiltshire 16:12:36 04:47:36 06:50:51 2 5 5
Atmosphere Catamaran 597 50 Lesaffre 15:37:11 04:12:11 07:02:25 3 6 6

Race 2 - Pursuit Race (DBMC Bilge Bar Trophy)

Boat Type Handicap LOA Skipper Start Finish Place Points
Intoxication Crowther 850 34 Tomblin 11:00 15:06:11 1 0.75
Quest X-362 870 36 Slesinger 10:54 15:28:19 2 2
Klementine Sailing One 700 25 Wiltshire 11:37 16:01:12 3 3

Overall Results (DBMC Challenge Cup)

Boat Type Skipper Race 1 Points Race 2 Points Total Place
Intoxication Crowther Windspeed Marcus Tomblin 4 0.75 4.75 1
Quest X-362 Patrick Slesinger 3 2 5 2
Klementine Sailing One Ken Wiltshire 5 3 8 3
Wizard IMX38 Jim Fernie 0.75 20 20.75 4
Rosemary Erikson Sloop Paolo Alvera 2 20 22 5
Atmosphere Catamaran Benoit Lesaffre 6 20 26 6

MOTORING DIVISIONS

Race 1

Boat Handicap LOA LWL Skipper Finish Elapsed Motoring Corrected Place
Cappricio 1065 23 0 Jackson 15:57:59 04:42:59 01:00:00 05:22:03 1
Epic 1090 51 36.5 Nowosad 14:42:57 03:27:57 01:20:00 05:26:03 2
Koon Woon 1080 59 47 Lee 14:44:19 03:29:19 01:30:00 06:07:35 3
Sunsoka 1065 32 25.6 La France 15:19:39 04:04:39 01:40:00 06:33:27 4
Soko 912 45 39.4 Winter 14:49:58 03:34:58 01:30:00 07:08:42 5
Wings 820 43 34.4 Roswald 14:45:59 03:30:59 01:20:00 07:13:05 6
Seute Deern 940 43 43 Harenberg 14:49:28 03:24:28 01:40:00 07:24:01 7
Roger the Cat 960 30 30 Pickles 14:59:35 03:34:35 02:00:00 07:55:53 8
Sea Eagle 830 44 38 Gourlay 16:30:55 05:15:55 01:20:00 08:35:20 9

Race 2

Boat H’cap LOA LWL Skipper Start Finish Elapsed Motoring Corrected Place
Cooinda 1000 45 38.8 Simmonds 10:22 14:26:19 04:04:19 00:20:00 04:32:05 1
Sabi Star 1000 40 35.3 Thornton 10:22 14:28:42 04:06:42 00:20:00 04:33:46 2
Roger the Cat 960 30 29 Pickles 10:32 14:48:50 04:16:50 00:30:00 05:19:00 3
Seute Deern 940 43 42 Harenberg 10:37 14:40:55 04:03:55 00:30:00 05:21:22 4
Epic 1090 51 36.5 Nowosad 10:00 15:38:42 05:38:42 00:40:00 05:35:10 5
Koon Woon 1080 59 47 Lee 10:02 15:15:01 05:13:01 00:50:00 05:36:25 6
Panta Rei II 950 35 34 Scott 10:35 15:41:44 05:06:44 00:20:00 06:08:05 7
Sea Eagle 830 44 38 Gourlay 11:04 16:07:18 05:03:18 00:30:00 08:10:09 8

Note: Motoring Division Corrected Time = (T + M + Q) x 1000 / DBPN

where: T = Total Elapsed Time
  M = Motoring Time + MF (%)
  Q = Motoring Time in excess of T/4 + MF (%)
  MF = LWL in feet expressed as an additional %age *
  * MF only applies to inboard engine equipped boats

Print Version


Comments


Submit a new comment
Name
Email
Location
URL
Smileys
Remember my personal information
Notify me of follow-up comments?